4-methyl-2-allyl-1-isopropylcyclohexene | |
Formula: | C13H22; 178.32 g/mol |
InChiKey: | GUYHITPRGBYOCS-UHFFFAOYSA-N |
SMILES: | CC1CCC(=C(CC=C)C1)C(C)C |
Density: | 0.855 g/mL |
Molar volume: | 208.5 mL/mol |
Boiling point: | 216 °C |
4-methyl-2-allyl-1-isopropylcyclohexene | |
Formula: | C13H22; 178.32 g/mol |
InChiKey: | GUYHITPRGBYOCS-UHFFFAOYSA-N |
SMILES: | CC1CCC(=C(CC=C)C1)C(C)C |
Density: | 0.855 g/mL |
Molar volume: | 208.5 mL/mol |
Boiling point: | 216 °C |
6-[(E)-but-1-enyl]-1,5,5-trimethylcyclohexene |
di-tert-butylcyclopentadiene |
4-methyl-2-allyl-1-isopropylcyclohexene |
3-methylene-2,2-dimethyl-1-propylbicyclo[2.2.1]heptane |
3-methyl-5-propyl-5-isopropenylcyclohexene |
1-methyl-3-propyl-4-isopropyl-1,3-cyclohexadiene |
perhydrofluorene |